One platform to unify your revenue engine.
Simple, transparent pricing for every dealership. Unlimited seats on every plan.
Essentials
Best for single-point stores focused on inbound
- Unlimited seats
- AI voice agent on every call
- AI-powered website chat
- Missed call and after-hours recovery
- Appointment booking on calls and chat
- Scheduler with calendar sync
- CRM with AI contact summaries
- Analytics dashboard
- Multilingual voice and chat
- Priority support
Professional
Most PopularBest for stores ready to automate sales + service
- Everything in Essentials
- AI outbound: calls, texts, emails
- Service winback, recall, maintenance outreach
- Aged lead and no-show follow-up
- Pipeline management
Complete
Best for stores going all-in on AI
- Everything in Professional
- DMS integration and real-time calendar sync
- Multi-location management and roll-up reporting
- Mobile app
- API access
- Assigned account manager
What's included in each plan
All plans include unlimited seats and priority support.
Essentials | Professional | Complete | |
|---|---|---|---|
Intelligent Lead CaptureTurn every visitor into a tracked opportunity | |||
| Website leads | |||
| Lead capture and CRM routing | |||
AI Website Chat24/7 conversations that book appointments | |||
| AI-powered website chat widget | |||
| Appointment booking via chat | |||
| After-hours chat coverage (24/7) | |||
| Multilingual chat | |||
Inbound AINever miss a call, even after hours | |||
| AI voice agent (Luna), 24/7 | |||
| Missed call and after-hours recovery | |||
| Appointment booking on calls | |||
| Department routing (sales, service, parts) | |||
| Call recording and transcription | |||
| Multilingual voice | |||
| Inventory lookup on calls | |||
Outbound AIRe-engage lost leads and drive service revenue | |||
| AI campaigns (calls, texts, emails) | |||
| Service winback and lapsed reactivation | |||
| Recall and maintenance outreach | |||
| Aged lead and no-show follow-up | |||
| Post-sale / post-service follow-up, CSI | |||
CRMOne system for every customer touchpoint | |||
| Unified contacts and call history | |||
| Automatic contact property updates | |||
| AI contact summary | |||
| Pipeline management | |||
| Task queuing | |||
SchedulerAutomated booking across every channel | |||
| Scheduler with calendar sync | |||
| DMS calendar sync (real-time) | |||
PlatformTools to manage, measure, and scale | |||
| Analytics dashboard | |||
| Mobile app | |||
| DMS integrations | |||
| Multi-location management and roll-up reporting | |||
| API access | |||
SupportReal people behind the platform | |||
| Priority support | |||
| Assigned account manager | |||
Common questions about pricing
Ready to see it in action?
Tell us about your dealership and we will build a custom quote based on your store volume, rooftop count, and goals.